Commit Graph

36 Commits

Author SHA1 Message Date
afdb6234dd farbe für ausgabe 2025-07-29 23:21:47 +02:00
79ea033bb6 fix für schlüsselwortfeld 2025-07-29 19:41:35 +02:00
e3ed8c7428 mehr farbe in ausgabe und fix für schlüsselwortfeld 2025-07-29 19:15:33 +02:00
45e16dcbe7 farbe für menü und about-text 2025-07-29 14:17:19 +02:00
8bea2342d5 readme.md 2025-07-28 22:21:43 +02:00
cc4a884c5c adfgx, adfgvx und hilfetexte.py 2025-07-28 19:18:10 +02:00
8dc56b70b2 chronogramm, röm-zahlen, urls-decode, reverse-wig,
bas64, jägerzaun
2025-07-26 22:39:36 +02:00
07dc37902b chronogramm 2025-07-26 18:41:41 +02:00
b109e5573e klopfcode, maptiles, quadtree 2025-07-26 00:47:29 +02:00
35272fc8a0 polybios 2025-07-25 18:51:56 +02:00
a8e36d0a4c autokey 2025-07-25 16:08:58 +02:00
139b80cea8 LICENSEs 2025-07-25 14:18:14 +02:00
21ff989004 LICENSEs 2025-07-25 14:15:59 +02:00
bba0a6102c mono-substitution 2025-07-25 13:55:43 +02:00
3a6530bd54 mono-substitution 2025-07-25 12:27:46 +02:00
49ce093529 wolseley 2025-07-25 11:54:03 +02:00
8e47292ac2 phi und e 2025-07-25 10:32:35 +02:00
d0e95a35f2 pi anzeigen 2025-07-25 10:00:10 +02:00
0afcd25bf5 ein bisschen ausgabe-kosmetik 2025-07-24 23:54:18 +02:00
97a096446c Vigenere 2025-07-24 22:44:59 +02:00
a2ee24bf1d anagramm wortsuche remorse t9 2025-07-23 23:40:25 +02:00
aa153c4ec9 PSE, Nak-Nak, Navajo, PI
and patching favicon.ico and index.html in streamlit-lib
2025-07-23 20:51:02 +02:00
8b5cd8c10e fix for encoding tomtom and slashpipe 2025-07-23 17:36:16 +02:00
a76dfde5a4 hex<->dez<->oct<->bin
tomtom
slash and pipe
2025-07-23 11:34:54 +02:00
24de302dfb kenny + primzahlen 2025-07-22 23:50:14 +02:00
3edee3c19e kenny + primzahlen 2025-07-22 23:41:04 +02:00
76caa8a218 bin, hex, dez, oct <-> ascii 2025-07-22 21:08:33 +02:00
f7123ed094 morse<->abc, rot5,13,18,47 2025-07-22 20:13:19 +02:00
9fc0620e04 updated generate-remorse-function 2025-07-22 19:39:47 +02:00
872ec5fa78 einschlüsse zählen 2025-07-22 15:03:29 +02:00
8f5ff28594 quersummen 2025-07-22 14:12:04 +02:00
0fb9047c47 quersummen 2025-07-22 13:59:56 +02:00
5ed64edcef zeichen zählen + rückwärts 2025-07-22 13:34:48 +02:00
4568f65866 prepared for implement more functions 2025-07-22 12:46:19 +02:00
f77c9bee34 with example for map 2025-07-22 09:37:03 +02:00
0b55d0ae32 first 2 functions 2025-07-22 00:21:32 +02:00